<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Three-Five</title>
	<atom:link href="http://gisforgreta.com/2008/10/06/day-three-five/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisforgreta.com/2008/10/06/day-three-five/</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 23:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Faith W</title>
		<link>http://gisforgreta.com/2008/10/06/day-three-five/comment-page-1/#comment-496</link>
		<dc:creator>Faith W</dc:creator>
		<pubDate>Thu, 09 Oct 2008 23:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://gisforgreta.com/?p=136#comment-496</guid>
		<description>Gret, how fun!  So glad you and Tony could get away.  I love NY. So jealous, looks like you had an amazing time. XO.</description>
		<content:encoded><![CDATA[<p>Gret, how fun!  So glad you and Tony could get away.  I love NY. So jealous, looks like you had an amazing time. XO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deanna</title>
		<link>http://gisforgreta.com/2008/10/06/day-three-five/comment-page-1/#comment-495</link>
		<dc:creator>Deanna</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://gisforgreta.com/?p=136#comment-495</guid>
		<description>I think it&#039;s the San Remo towers...</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s the San Remo towers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Bob</title>
		<link>http://gisforgreta.com/2008/10/06/day-three-five/comment-page-1/#comment-494</link>
		<dc:creator>Uncle Bob</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://gisforgreta.com/?p=136#comment-494</guid>
		<description>Greta,
Are you a &quot;Runway&quot; fan?
OMG - Aunt Jeni and I can live without it!
BTW, is the building the one from &quot;GhostBusters&quot;?
Have fun...Love Uncle Bob</description>
		<content:encoded><![CDATA[<p>Greta,<br />
Are you a &#8220;Runway&#8221; fan?<br />
OMG &#8211; Aunt Jeni and I can live without it!<br />
BTW, is the building the one from &#8220;GhostBusters&#8221;?<br />
Have fun&#8230;Love Uncle Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie</title>
		<link>http://gisforgreta.com/2008/10/06/day-three-five/comment-page-1/#comment-493</link>
		<dc:creator>Suzie</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://gisforgreta.com/?p=136#comment-493</guid>
		<description>I&#039;m not sure of the name of the building you were quizzing about, but I think it&#039;s the building used from the first Ghostbusters movie. Are you the keymaster?...I am the Gatekeeper...</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure of the name of the building you were quizzing about, but I think it&#8217;s the building used from the first Ghostbusters movie. Are you the keymaster?&#8230;I am the Gatekeeper&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeAnn</title>
		<link>http://gisforgreta.com/2008/10/06/day-three-five/comment-page-1/#comment-492</link>
		<dc:creator>LeAnn</dc:creator>
		<pubDate>Tue, 07 Oct 2008 12:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://gisforgreta.com/?p=136#comment-492</guid>
		<description>Looks like fun! I always like going there but I am always ready to leave when I do. I don&#039;t know how people live there.</description>
		<content:encoded><![CDATA[<p>Looks like fun! I always like going there but I am always ready to leave when I do. I don&#8217;t know how people live there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

